Central Region
Missouri
Great Lakes Region
Indiana
Cascades Region
Washington
Cy-Hawk Region
Iowa
Pacific Region
Washington
Cascades Region
Internship training is carried out in a variety of affiliated member training sites.
The Cascades Region of NPTC is composed of member sites within Northwest and Central Washington and Northwest Oregon. HealthPoint in Renton, Washington, will host most of NPTC’s monthly didactic training for interns within the Cascades Region as well as the regional supervisor orientation each summer. Four times each year didactic training will be held at Community Health of Central Washington in Yakima, WA. This will require monthly travel on the part of the interns depending on site placement. Please see map below for an idea of the travel that may be required.
For more information about each of these locations, please see the individual site pages in the navigation on the right.
For more general information about the overall internship program check out our FAQ section here.
Cascades Region APPIC Training Experiences
The following tables detail the training experiences at each site based on the categories on the APPIC directory website. Please note that experiences may vary by rotation. The purpose of these tables are to provide side-by-side comparisons of experiences available at each site. Sites which list a range of percentages of populations served represent the full range based on whats available depending on rotation.
More details on these experiences are provided by rotation where applicable on each site page.
Treatment Modalities
CHCW | HealthPoint | YVFWC | |
Assessment | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Brief Intervention | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Community Intervention | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Consultation | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Couples Intervention | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Crisis Intervention | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Evidence Based Practice | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Evidence Based Research | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Family Intervention | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Group Intervention | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Individual Intervention | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Long Term Intervention | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Primary Care | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Supervised Experiences
CHCW | HealthPoint | YVFWC | |
Health Psychology | Emphasis (31% to 49%) | Major Area (50%+) | Major Area (50%+) |
Women’s Health | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
HIV | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Eating Disorders | Exposure (1% to 20%) | Experience (21% to 30%) | Experience (21% to 30%) |
Sexual Disorders | Exposure (1% to 20%) | Experience (21% to 30%) | Experience (21% to 30%) |
Sports Psychology | N/A | Experience (21% to 30%) | N/A |
Rehab Psychology | N/A | Experience (21% to 30%) | N/A |
Physical Disabilities | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Learning Disabilities | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Developmental Disabilities | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Assessment | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Neuropsychology Adult | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Neuropsychology Child | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Serious Mental Illness | Exposure (1% to 20%) | Major Area (50%+) | Experience (21% to 30%) |
Anxiety Disorders | Emphasis (31% to 49%) | Major Area (50%+) | Emphasis (31% to 49%) |
Trauma/PTSD | Emphasis (31% to 49%) | Major Area (50%+) | Emphasis (31% to 49%) |
Sexual Abuse | Emphasis (31% to 49%) | Major Area (50%+) | Emphasis (31% to 49%) |
Substance Use Disorders | Experience (21% to 30%) | Major Area (50%+) | Experience (21% to 30%) |
Forensics | N/A | Exposure (1% to 20%) | N/A |
Sex Offenders | N/A | Exposure (1% to 20%) | N/A |
Geropsychology | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Pediatrics | Experience (21% to 30%) | Emphasis (31% to 49%) | Experience (21% to 30%) |
School | Exposure (1% to 20%) | Exposure (1% to 20%) | Exposure (1% to 20%) |
Counseling | N/A | Experience (21% to 30%) | N/A |
Vocational | N/A | Exposure (1% to 20%) | N/A |
Multicultural Therapy | Experience (21% to 30%) | Major Area (50%+) | Experience (21% to 30%) |
Feminist | N/A | Experience (21% to 30%) | N/A |
Religion | N/A | Major Area (50%+) | N/A |
Empirically-Supported Treatments | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Policy | Experience (21% to 30%) | Emphasis (31% to 49%) | Experience (21% to 30%) |
Program Development | Experience (21% to 30%) | Experience (21% to 30%) | Experience (21% to 30%) |
Supervision | Exposure (1% to 20%) | Emphasis (31% to 49%) | Exposure (1% to 20%) |
Research | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Administration | Exposure (1% to 20%) | Experience (21% to 30%) | Exposure (1% to 20%) |
Integrated Health Care – Primary | Major Area (50%+) | Major Area (50%+) | Major Area (50%+) |
Integrated Health Care – Specialty | Major Area (50%+) | Major Area (50%+) | Exposure (1% to 20%) |
CHCW | HealthPoint | YVFWC |
Patient Populations
CHCW | HealthPoint | YVFWC | |
Children | 27% – 36% | 25% | 14.7% |
Adolescents | 10% – 19% | 25% | 10.3% |
Adults | 35% – 54% | 50% | 63.9% |
Family | – | 25% | – |
Older Adults | 19% – 22% | 50% | 11.2% |
Inpatients | – | – | – |
Outpatient | 100% | 100% | 100% |
LGBT | 5% | 25% | 3% |
Ethnic Minorites | 32% – 37% | 80% | 44.7% |
Spanish Speaking | 10% – 15% | 50% | 28.3% |
French Speaking | – | 10% | – |
Deaf | 1% | 10% | 1% |
Students | – | 10% | – |
INT Students | – | 10% | – |
Rural | – | 25% | – |
Urban | – | 75% | – |
Low Income | 46% – 50% | – | 43.6% |
Homeless | 1% | – | 7.4% |
Number of Counties Served | 1 | 5 | 12 |
Clients Served | 27,144 | 100,000 | 171,861 |
Cascades Region Area Information
NPTC – Cascades Region member sites are located across northwest and central Washington. For those who like to access the “big city,” Seattle is within driving distance, depending on the site. For the adventurer, the area is close by grand mountain ranges and state and national parks.
Yakima is located about 60 miles southeast of Mount Rainier in Washington and is the state’s ninth largest city by population. Yakima regularly boasts about its 300 days of sunshine each year and 4 distinct seasons, with a community of people from many cultural and ethnic backgrounds.
The City of Toppenish, only 20 miles from Yakima, has preserved its beginnings as a rugged western town through restoration and beautification efforts that make it a popular tourist attraction today.
Salem, Oregon, is its third largest city and only 47 miles from Portland. Salem is located an hour from the Cascade mountains to the east and an hour from the ocean beaches to the west. The downtown area has been recognized as one of the region’s most vital retail centers for a community of its size, along with a thriving historic district.
Woodburn, Oregon, is 20 miles north of Salem and barely an hour from the beaches, the mountains, and the most popular State Park.